List of Login Default Router IP Address for All Brands
All brands Default IP address List with username and password details to access router for first time setup. Default login IP address and username password details were also printed on the router sticker. there are also many ways to find router default login IP addresses using command prompt or from network settings.
Find Router Login IP address Using Command Prompt
you can use the command prompt to get your router IP address. in Mac and Linux PC command prompt is called terminal.
Steps to Get Router Login IP Address.
- Power on the router using a DC adapter.
- Connect LAN cable from router ethernet to PC/Laptop or use WiFi to connect the router.
- Make sure PC/Laptop LAN settings are in Auto mode (DHCP mode)
- Open a command prompt from the start menu or use Windows key+R button and type CMD in run windows.
- Type “ipconfig” command in the command prompt and press enter key.
- Check default Gateway IP address is the router login IP address.
- Use “ifconfig” for Mac OS and Linux PC to get IP address details.
Check router IP address from Network Settings
The second method is to get an IP address from network settings.
- Go to Network and sharing center from Windows 8 and above.
- Open Change Adapter Settings
- Double Click on Ethernet (if use Wired use Ethernet or if wireless go to Wireless Ethernet ).
- Click on the Details button to get the default gateway IP address.
If you know your router brands and the model number just find the router login IP address below.
Router Brand |
Login IP Address |
2Wire | 192.168.1.1 192.168.0.1 192.168.1.254 10.0.0.138 |
3Com | 192.168.1.1 192.168.1.10 |
Actiontec | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.254.254 |
Adtran Router Login | 192.168.190.1 10.10.10.1 |
Airlink | 192.168.1.1 192.168.2.1 |
Airlive | 192.168.2.1 |
Airties | 192.168.2.1 |
Apple | 10.0.1.1 |
Amped Wireless | 192.168.3.1 |
Arris | 192.168.0.1, 192.168.100.1 192.168.1.254 |
ASUS | 192.168.1.1 192.168.2.1 10.10.1.1 |
Aztech | 192.168.1.1 192.168.2.1 192.168.1.254 192.168.254.254 |
Belkin | 192.168.1.1 192.168.2.1 10.0.0.2 10.1.1.1 |
Bilion | 192.168.1.254 10.0.0.2 |
Buffalo | 192.168.1.1 192.168.11.1 |
Dell | 192.168.1.1 |
Cambium ePMP AP, ePMP STA | 192.168.0.1 192.168.0.2 169.254.1.1 |
Cisco | 192.168.1.1 192.168.0.30 192.168.0.50 10.0.0.1 10.0.0.2 |
Comcast Xfinity | 10.0.0.1 10.0.0.2 192.168.0.1 |
D-Link | 192.168.1.1 192.168.0.1 192.168.0.10 192.168.0.101 192.168.0.30 192.168.0.50 192.168.1.254 192.168.15. 192.168.254.254 10.0.0.1 10.0.0.2 10.1.1.1 10.90.90.90 |
Edimax | 192.168.2.1 |
Eminent | 192.168.1.1 192.168.0.1 192.168.8.1 |
Frontier Router/ Cable Modem | 192.168.1.1 192.168.254.254 |
Gigabyte | 192.168.1.254 |
Hawking | 192.168.1.200 192.168.1.254 |
Huawei | 192.168.1.1 192.168.0.1 192.168.3.1 192.168.8.1 192.168.100.1 10.0.0.138 |
LB Link /Blink | 192.168.2.16 192.168.16.1 |
LevelOne | 192.168.0.1 192.168.123.254 |
Linksys | 192.168.1.1 192.168.0.1 192.168.1.10 192.168.1.210 192.168.1.254 192.168.1.99 192.168.15.1 192.168.16.1 192.168.2.1 |
Ligowave | 192.168.2.66 |
Mercusys | 192.168.1.254 mwlogin.net |
Microsoft | 192.168.2.1 |
MikroTik | 192.168.88.1 |
Motorola | 192.168.0.1 192.168.10.1 192.168.15.1 192.168.20.1 192.168.30.1 192.168.62.1 192.168.100.1 192.168.102.1 192.168.1.254 |
MSI | 192.168.1.254 |
NETGEAR | 192.168.0.1 192.168.0.227 |
NetComm | 192.168.1.1 192.168.10.50 192.168.20.1 10.0.0.138 |
Netopia | 192.168.0.1 192.168.1.254 |
Planet | 192.168.1.1 192.168.0.1 192.168.1.254 |
PLDT | 192.168.1.1 192.168.0.1 192.168.1.254 |
Repotec | 192.168.1.1 192.168.10.1 192.168.16.1 192.168.123.254 |
Senao | 192.168.0.1 |
Siemens | 192.168.1.1 192.168.0.1 192.168.1.254 192.168.2.1 192.168.254.254 10.0.0.138 10.0.0.2 |
Sitecom | 192.168.0.1 192.168.1.254 192.168.123.254 10.0.0.1 |
SMC Networks | 192.168.1.1 192.168.0.1 192.168.2.1 10.0.0.1 10.1.10.1 |
Sonicwall | 192.168.0.3 192.168.168.168 |
SpeedTouch | 10.0.0.138 192.168.1.254 |
Sweex | 192.168.15.1 192.168.50.1 192.168.55.1 192.168.251.1 |
Tenda | 192.168.1.1 192.168.0.1 |
Thomson | 192.168.0.1 192.168.1.254 192.168.100.1 |
TP-Link | 192.168.1.1 192.168.0.1 192.168.0.254 |
Trendnet | 192.168.1.1 192.168.0.1 192.168.0.30 192.168.0.100 192.168.1.100 192.168.1.254 192.168.10.1 192.168.10.10 192.168.10.100 192.168.2.1 192.168.223.100 200.200.200.5 |
ubiquity (UBNT) | 192.168.20.1 |
U.S. Robotics | 192.168.1.1 192.168.2.1 192.168.123.254 |
VolkTek | 192.168.0.254 |
WiFi Blast | 192.168.10.1 |
Zoom | 192.168.1.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 10.0.0.2 10.0.0.138 |
ZTE | 192.168.1.1 192.168.0.1 192.168.100.100 192.168.1.254 192.168.2.1 192.168.2.254 |
Zyxel | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 192.168.254.254 10.0.0.2 10.0.0.138 |
Router Login Guides
- 192.168.10.253 Login and Setup Aigital WiFi Extender
- BelAir 20E Login- 10.1.1.10
- Windstream Router Login User Manual
- Hughesnet Router Login User Guide